| Player | Debut | Joined | App. (SEASON) | Goals (SEASON) | App. (CAREER) | Goals (CAREER) |
| Iyseden Christie | Oxford United | 2008-09-06 | 4 | 2 | 28 | 8 |
| Jean-Paul Marna | Hucknall Town | 2006-08-15 | 7 | 1 | 185 | 49 |
| Moses Ashikodi | Altrincham | 2009-09-05 | 5 | 1 | 23 | 9 |
| Marcus Kelly | Luton Town | 2009-09-12 | 3 | 1 | 20 | 3 |
| Lee Harper | Vauxhall Motors | 2007-08-18 | 1 | 0 | 139 | 0 |
| Tommy Jaszczun | Stalybridge Celtic | 2007-08-11 | 0 | 0 | 68 | 1 |
| John Dempster | Droylsden | 2007-01-27 | 6 | 0 | 168 | 21 |
| Brett Solkhon | Dagenham & Redbridge | 2003-03-03 | 5 | 0 | 294 | 46 |
| Andre Boucaud | Hyde United | 2006-08-06 | 7 | 0 | 153 | 5 |
| Luke Graham | Vauxhall Motors | 2005-02-05 | 7 | 0 | 109 | 3 |
| Ian Roper | Forest Green Rovers | 2009-08-08 | 2 | 0 | 46 | 2 |
| Patrick Noubissie | Oxford United | 2009-08-11 | 7 | 0 | 51 | 1 |
| Greg Taylor | York City | 2009-09-12 | 6 | 0 | 44 | 1 |
| James Dance | Cambridge United | 2009-11-14 | 7 | 0 | 32 | 3 |
| Ashley Westwood | 0000-00-00 | 7 | 0 | 7 | 0 | |
| Sol Davis | Leeds United | 2009-11-29 | 2 | 0 | 8 | 0 |
| Nathan Abbey | Ebbsfleet United | 2010-01-10 | 6 | 0 | 23 | 0 |
| Paul Furlong | 0000-00-00 | 5 | 0 | 5 | 0 | |
| Chris Beardsley | Solihull Moors | 2008-01-01 | 0 | 0 | 66 | 16 |
| Guy Branston | Hinckley United | 2008-02-09 | 0 | 0 | 60 | 0 |
| Mark Cooper | Gainsborough Trinity | 2008-04-26 | 0 | 0 | 1 | 1 |
| David Galbraith | Southport | 2008-02-02 | 0 | 0 | 13 | 2 |
| Nicky Eaden | Nuneaton Borough | 2007-10-20 | 0 | 0 | 65 | 0 |
| Darren Wrack | Forest Green Rovers | 2008-08-08 | 0 | 0 | 78 | 1 |
| Gareth Seddon | Forest Green Rovers | 2008-08-08 | 0 | 0 | 59 | 21 |
| Exodus Geohaghon | Forest Green Rovers | 2008-09-08 | 0 | 0 | 79 | 1 |
| Alfie Potter | Forest Green Rovers | 2008-08-08 | 0 | 0 | 51 | 5 |
| Craig Westcarr | Hyde United | 2006-08-06 | 0 | 0 | 142 | 37 |
| Chris Arthur | Thurrock | 2008-11-08 | 0 | 0 | 9 | 1 |
| Carl Alford | Runcorn | 1994-08-20 | 0 | 0 | 100 | 55 |
| Roy Clayton | Nuneaton Borough | 1972-11-06 | 0 | 0 | 462 | 184 |
| Richard Graham | Braintree Town | 2003-08-25 | 0 | 0 | 71 | 4 |
| Luke Potter | Woking | 2009-02-14 | 0 | 0 | 22 | 0 |
| Lee Fowler | Forest Green Rovers | 2009-08-08 | 0 | 0 | 19 | 1 |
| James Jennings | Forest Green Rovers | 2009-08-08 | 0 | 0 | 38 | 3 |
| Francis Green | Forest Green Rovers | 2009-08-08 | 0 | 0 | 23 | 4 |
| Ryan Beswick | 0000-00-00 | 0 | 0 | 0 | 0 | |
| Damian Spencer | Forest Green Rovers | 2009-08-08 | 0 | 0 | 21 | 2 |
| James McPike | AFC Wimbledon | 2009-08-15 | 2 | 0 | 2 | 0 |
| Jamie Yates | 0000-00-00 | 0 | 0 | 0 | 0 | |
| Danny Thomas | Forest Green Rovers | 2009-08-08 | 0 | 0 | 41 | 3 |
