NEXT MATCH

Fleetwood Town

AWAY
Sat 11th September 2010
Kick-Off:15:00

LAST 5 RESULTS

AFC Wimbledon(L) 1 – 2
Rushden & Diamonds(L) 0 – 1
Histon(W) 3 – 0
Mansfield Town(D) 1 – 1
Darlington(D) 0 – 0

TICKET INFO 2010/11

ADULTS
£10*
CONCESSIONS
£10*
UNDER 16
£1*
*There is a £2 surcharge for matches that require additional policing. Contact the club on 01536 520035 to check details and order tickets.
TABLE
Team Name PL W D L F A GD PTS
[01] AFC Wimbledon 7 5 1 1 13 6 7 16
[02] Crawley Town 7 4 2 1 10 5 5 14
[03] Mansfield Town 7 4 1 2 12 7 5 13
[04] Grimsby Town 7 4 1 2 8 7 1 13
[05] Tamworth 7 3 3 1 12 10 2 12
[06] Luton Town 7 3 2 2 11 9 2 11
[07] Fleetwood Town 7 3 2 2 9 7 2 11
[08] Southport 6 3 2 1 6 4 2 11
[09] Darlington 7 2 4 1 7 5 2 10
[10] Rushden & Diamonds 7 3 1 3 8 8 0 10
[11] Cambridge United 7 2 3 2 10 5 5 9
[12] York City 7 2 3 2 9 6 3 9
[13] Forest Green Rovers 7 2 3 2 9 8 1 9
[14] Wrexham 7 2 3 2 10 11 -1 9
[15] Newport County 7 1 5 1 10 8 2 8
[16] Eastbourne Borough 7 2 2 3 15 14 1 8
[17] Histon 7 2 2 3 9 12 -3 8
[18] Kidderminster Harriers 7 2 2 3 12 16 -4 8
[19] Barrow 7 1 4 2 7 9 -2 7
[20] Hayes & Yeading United 7 2 1 4 9 17 -8 7
[21] Kettering Town 7 1 3 3 6 7 -1 6
[22] Bath City 7 1 3 3 7 10 -3 6
[23] Gateshead 6 1 2 3 4 11 -7 5
[24] Altrincham 7 0 1 6 4 15 -11 1

Data on this page is supplied by http://www.footballwebpages.co.uk